Lord of the Rings/Character Sheets/Ulfrik — Starting Sheet: Difference between revisions
From Games Day
Organize Games Day into self-contained campaign sections; preserve existing lore and links. |
Refine campaign headings, reading order, and category navigation. |
||
| Line 3: | Line 3: | ||
<div class="gd-breadcrumb">[[Lord of the Rings|Lord of the Rings]] <span>›</span> [[Lord of the Rings/Character Sheets|Character sheets]] <span>›</span> Ulfrik — Starting Sheet</div> | <div class="gd-breadcrumb">[[Lord of the Rings|Lord of the Rings]] <span>›</span> [[Lord of the Rings/Character Sheets|Character sheets]] <span>›</span> Ulfrik — Starting Sheet</div> | ||
<h1 class="gd-page-title">Ulfrik — Starting Sheet</h1> | <h1 class="gd-page-title">Ulfrik — Starting Sheet</h1> | ||
__NOTOC__ | |||
<div class="gd-facts">Starting statistics, preserved as recorded. [[Lord of the Rings/Characters/Ulfrik|Character history]]</div> | <div class="gd-facts">Starting statistics, preserved as recorded. [[Lord of the Rings/Characters/Ulfrik|Character history]]</div> | ||
'''Ulfrik: Ranger of Rohan''' | '''Ulfrik: Ranger of Rohan''' | ||
| Line 49: | Line 50: | ||
CASH- 1SP | CASH- 1SP | ||
<div class="gd-article-footer">[[Lord of the Rings|Back to Lord of the Rings]] · [[Category:Lord of the Rings|Browse this campaign]]</div> | <div class="gd-article-footer">[[Lord of the Rings|Back to Lord of the Rings]] · [[:Category:Lord of the Rings|Browse this campaign]]</div> | ||
</div> | </div> | ||
[[Category:Lord of the Rings]] | [[Category:Lord of the Rings]] | ||
[[Category:Lord of the Rings/Character Sheets]] | [[Category:Lord of the Rings/Character Sheets]] | ||
Revision as of 12:57, 5 September 2026
Lord of the Rings
Ulfrik — Starting Sheet
Starting statistics, preserved as recorded. Character history
Ulfrik: Ranger of Rohan
STATS: BRG- 6 +0 Defense- 12 Stamina- +3 NIM- 10 +2 Health- 9 Swiftness- +2 Per- 10 +2 Courage- 3 Willpower- +2 STR- 8 +1 Renown- 0 Wisdom- +2 VIT- 8 +1 Size- Medium WIT- 10 +2 SKILLS: Armed Combat (Long Sword)- +6 (+8) Lore Realm: Rohan +5 Ranged Combat (Short Bow)- +6 (+8) Lore Realm: Gondor +3 Ride- +6 Lore Race: Orcs +3 Climb- +1 Lore Race: Horse +3 Jump- +1 Lore Group: Animals +2 Observe- +4 Language: Rohirrim +5 Run- +1 Language: Westron +3 Stealth- +5 Language: Orc +3 Survival- +7 Track- +7 ABILITY: Cross Order Skill (Horse Archer = No penalty to ranged attacks from horse back) EDGES AND FLAWS: EDGE- Fell-Handed (Orcs) EDGE- Night-Eyed Flaw- Enemy (Gorbad The Slaughterer) Flaw- Hatred (Orcs) EQUIPMENT: Long Sword Short Bow and Arrows Chain Hauberk armor Small Round Shield War Horse, Tack and Saddle Blanket Rope, 50' Wood Axe Camp Cooking Spit forged by uncle Pipe Weed Church Warden Pipe
CASH- 1SP