Lord of the Rings/Character Sheets/Ulfrik — Starting Sheet: Difference between revisions
From Games Day
No edit summary |
Reconcile Lord of the Rings chronology, names, navigation, and terminology |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Lord of the Rings navigation}} | |||
<div class="gd-article"> | |||
<div class="gd-breadcrumb">[[Lord of the Rings|Lord of the Rings]] <span>›</span> [[Lord of the Rings/Character Sheets|Character sheets]] <span>›</span> Ulfrik — Starting Sheet</div> | |||
<h1 class="gd-page-title">Ulfrik — Starting Sheet</h1> | |||
__NOTOC__ | |||
<div class="gd-facts">Starting statistics, preserved as recorded. [[Lord of the Rings/Characters/Ulfrik|Character history]]</div> | |||
'''Ulfrik: Ranger of Rohan''' | '''Ulfrik: Ranger of Rohan''' | ||
| Line 4: | Line 10: | ||
BRG- 6 +0 Defense- 12 Stamina- +3 | BRG- 6 +0 Defense- 12 Stamina- +3 | ||
NIM- 10 +2 Health- 9 Swiftness- +2 | NIM- 10 +2 Health- 9 Swiftness- +2 | ||
PER- 10 +2 Courage- 3 Willpower- +2 | |||
STR- 8 +1 Renown- 0 Wisdom- +2 | STR- 8 +1 Renown- 0 Wisdom- +2 | ||
VIT- 8 +1 Size- Medium | VIT- 8 +1 Size- Medium | ||
WIT- 10 +2 | WIT- 10 +2 | ||
'''SKILLS:''' | '''SKILLS:''' | ||
Armed Combat (Long Sword)- +6 (+8) Lore Realm: Rohan +5 | Armed Combat (Long Sword)- +6 (+8) Lore Realm: Rohan +5 | ||
Ranged Combat (Short Bow)- +6 (+8) Lore Realm: Gondor +3 | Ranged Combat (Short Bow)- +6 (+8) Lore Realm: Gondor +3 | ||
Ride- +6 Lore Race: Orcs +3 | Ride- +6 Lore Race: Orcs +3 | ||
Climb- +1 Lore Race: | Climb- +1 Lore Race: Horses +3 | ||
Jump- +1 Lore Group: Animals +2 | Jump- +1 Lore Group: Animals +2 | ||
Observe- +4 Language: | Observe- +4 Language: Rohirric +5 | ||
Run- +1 Language: Westron +3 | Run- +1 Language: Westron +3 | ||
Stealth- +5 Language: | Stealth- +5 Language: Orcish +3 | ||
Survival- +7 | Survival- +7 | ||
Track- +7 | Track- +7 | ||
'''ABILITY:''' | '''ABILITY:''' | ||
Cross Order Skill (Horse Archer = No penalty to ranged attacks from | Cross Order Skill (Horse Archer = No penalty to ranged attacks from horseback) | ||
'''EDGES AND FLAWS:''' | '''EDGES AND FLAWS:''' | ||
EDGE- Fell-Handed (Orcs) | EDGE- Fell-Handed (Orcs) | ||
EDGE- Night-Eyed | EDGE- Night-Eyed | ||
Flaw- Enemy (Gorbad | Flaw- Enemy ([[Lord of the Rings/People/Gorbad the Slaughterer|Gorbad the Slaughterer]]) | ||
Flaw- Hatred (Orcs) | Flaw- Hatred (Orcs) | ||
'''EQUIPMENT:''' | '''EQUIPMENT:''' | ||
Long Sword | Long Sword | ||
| Line 39: | Line 45: | ||
Rope, 50' | Rope, 50' | ||
Wood Axe | Wood Axe | ||
Camp Cooking Spit forged by uncle | Camp Cooking Spit forged by uncle | ||
Pipe | Pipe-weed | ||
Long-stemmed Pipe | |||
CASH- | CASH- 1 SP | ||
<div class="gd-article-footer">[[Lord of the Rings|Back to Lord of the Rings]] · [[:Category:Lord of the Rings|Browse this campaign]]</div> | |||
</div> | |||
[[Category:Lord of the Rings]] | |||
[[Category:Lord of the Rings/Character Sheets]] | |||
Latest revision as of 13:32, 6 September 2026
Lord of the Rings
Ulfrik — Starting Sheet
Starting statistics, preserved as recorded. Character history
Ulfrik: Ranger of Rohan
STATS: BRG- 6 +0 Defense- 12 Stamina- +3 NIM- 10 +2 Health- 9 Swiftness- +2 PER- 10 +2 Courage- 3 Willpower- +2 STR- 8 +1 Renown- 0 Wisdom- +2 VIT- 8 +1 Size- Medium WIT- 10 +2
SKILLS: Armed Combat (Long Sword)- +6 (+8) Lore Realm: Rohan +5 Ranged Combat (Short Bow)- +6 (+8) Lore Realm: Gondor +3 Ride- +6 Lore Race: Orcs +3 Climb- +1 Lore Race: Horses +3 Jump- +1 Lore Group: Animals +2 Observe- +4 Language: Rohirric +5 Run- +1 Language: Westron +3 Stealth- +5 Language: Orcish +3 Survival- +7 Track- +7
ABILITY: Cross Order Skill (Horse Archer = No penalty to ranged attacks from horseback)
EDGES AND FLAWS: EDGE- Fell-Handed (Orcs) EDGE- Night-Eyed Flaw- Enemy (Gorbad the Slaughterer) Flaw- Hatred (Orcs)
EQUIPMENT: Long Sword Short Bow and Arrows Chain Hauberk armor Small Round Shield War Horse, Tack and Saddle Blanket Rope, 50' Wood Axe Camp Cooking Spit forged by uncle Pipe-weed Long-stemmed Pipe
CASH- 1 SP